Meat Amount
Jump to navigation
Jump to search
This article is a stub. You can help RimWorld Wiki by expanding it. Reason: This page is included in the Butchery project - there are a number of factors that are in need of verification and potentially addition to this section. See that page for details. |
Meat Amount is a stat: The amount of meat yielded when butchering this creature. This value is reduced if the creature is not slaughtered cleanly, or if it is wounded when killed. Its default value is 140.
The actual amount of meat gained from butchering is also affected by Butchery Efficiency and the Work Efficiency Factor of the production station used to do the butchering. Butcher spots have a factor of 70%, while butcher tables have a factor of 100%.
Factors[edit]
The base value of Meat Amount is 140, other than for dryads, which have a base value of 2. This is multiplied by the following factors:
- Body Size
- Remaining body parts
- Not carefully slaughtered: ×0.66
- Butcher yield from difficulty
- Malnutrition: 100% malnutrition is ×0.4, scales linearly
Optimum meat amount per animal[edit]
Animal | Meat amount |
---|---|
Alpaca | 140 |
Alphabeaver | 63 |
Bear (any) | 301 |
Bison | 336 |
Boomalope | 280 |
Boomrat | 31 |
Capybara | 105 |
Caribou | 140 |
Cassowary | 84 |
Cat | 45 |
Chicken | 42 |
Chinchilla | 49 |
Cobra | 36 |
Cougar | 140 |
Cow | 336 |
Deer | 168 |
Donkey | 196 |
Dromedary | 294 |
Duck | 42 |
Elephant | 560 |
Elk | 294 |
Emu | 84 |
Fox (any) | 77 |
Gazelle | 98 |
Goat | 105 |
Goose | 84 |
Guinea pig | 31 |
Hare | 31 |
Horse | 336 |
Husky | 120 |
Ibex | 140 |
Iguana | 56 |
Labrador | 105 |
Lynx | 84 |
Megascarab | 31 |
Megasloth | 560 |
Megaspider | 168 |
Monkey | 49 |
Muffalo | 336 |
Ostrich | 140 |
Panther | 140 |
Pig | 238 |
Raccoon | 56 |
Rat | 31 |
Rhinoceros | 420 |
Sheep | 105 |
Snowhare | 31 |
Spelopede | 112 |
Squirrel | 31 |
Thrumbo | 560 |
Tortoise | 70 |
Turkey | 84 |
Warg | 196 |
Wild boar | 119 |
Wolf (any) | 119 |
Yak | 294 |
Yorkshire terrier | 45 |
Post-Process Curve[edit]
Meat Amount is then affected by a post-process curve with points:
- (0,0)
- (5,14)
- (40,40)
- (100000,100000)
Meat Amount by Body Size |
---|