Difference between revisions of "Kid romper"

From RimWorld Wiki
Jump to navigation Jump to search
m (category)
Line 1: Line 1:
 
{{Biotech}}
 
{{Biotech}}
 
{{Stub|reason= General, also coverage and layer}}
 
{{Stub|reason= General, also coverage and layer}}
{{infobox main
+
{{Infobox main
 
| name = Kid romper
 
| name = Kid romper
 
| image = KidRomper.png
 
| image = KidRomper.png
Line 37: Line 37:
 
== Summary ==
 
== Summary ==
 
?
 
?
 +
 
== Analysis ==
 
== Analysis ==
 
?
 
?
Line 44: Line 45:
 
* [[Biotech DLC]] Release - Added.
 
* [[Biotech DLC]] Release - Added.
  
{{nav|clothing|wide}}
+
{{Nav|clothing|wide}}
 +
[[Category:Clothing]]

Revision as of 17:35, 14 December 2022

Kid romper

Kid romper

A combined t-shirt and pants sized for kids, with a snuggly built-in undergarment. Little ones love it!

Base Stats

Type
GearClothing
Mass
0.18 kg
HP
50

Apparel

Insulation Factor - Cold
0.22×
Insulation Factor - Heat
0.10×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
2,000 ticks (33.33 secs)
Stuff Tags
Fabric, Leathery
Resources to make
Stuff 30
Technical
thingCategories
ApparelMisc
tags
IndustrialBasic
tradeTags
BasicClothing


The kid romper is a piece of apparel added by the Biotech DLC.

Acquisition

Kid romper can be crafted at a Hand tailor bench once the Complex clothing research project has been completed. They require Stuff 30 Stuff (Fabric/Leathery) and 2,000 ticks (33.33 secs) of work.

Summary

?

Analysis

?

Material table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Bearskin Kid romper 22.4% 4.8% 30% 65 -4.4 °C (-7.9 °F) +2 °C (3.6 °F) 109 Silver
    Birdskin Kid romper 13.4% 2.8% 30% 50 -2.2 °C (-4 °F) +1 °C (1.8 °F) 61 Silver
    Bluefur Kid romper 16.2% 4.8% 30% 65 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 76 Silver
    Camelhide Kid romper 16.2% 4.8% 30% 65 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 76 Silver
    Chinchilla fur Kid romper 13.4% 2.8% 30% 50 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 200 Silver
    Dog leather Kid romper 16.2% 4.8% 30% 65 -3.08 °C (-5.5 °F) +1.6 °C (2.9 °F) 67 Silver
    Dread leather Kid romper 25.4% 4.8% 30% 65 -4.4 °C (-7.9 °F) +1.2 °C (2.2 °F) 112 Silver
    Elephant leather Kid romper 22.4% 4.8% 30% 75 -3.08 °C (-5.5 °F) +1.2 °C (2.2 °F) 80 Silver
    Foxfur Kid romper 16.2% 4.2% 30% 50 -4.4 °C (-7.9 °F) +1.6 °C (2.9 °F) 112 Silver
    Guinea pig fur Kid romper 13.4% 2.8% 30% 30 -8.36 °C (-15 °F) +1.8 °C (3.2 °F) 157 Silver
    Heavy fur Kid romper 24.8% 4.8% 30% 75 -6.6 °C (-11.9 °F) +1.4 °C (2.5 °F) 106 Silver
    Human leather Kid romper 12.8% 4.8% 30% 65 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 133 Silver
    Lightleather Kid romper 10.8% 2.8% 30% 50 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 64 Silver
    Lizardskin Kid romper 16.2% 5.4% 30% 50 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 70 Silver
    Panthera fur Kid romper 18.6% 4.8% 30% 65 -3.52 °C (-6.3 °F) +2.4 °C (4.3 °F) 97 Silver
    Patchleather Kid romper 9% 3.8% 18% 50 -1.98 °C (-3.6 °F) +0.9 °C (1.6 °F) 52 Silver
    Pigskin Kid romper 12.8% 4.8% 30% 65 -2.64 °C (-4.8 °F) +1.2 °C (2.2 °F) 64 Silver
    Plainleather Kid romper 16.2% 4.8% 30% 65 -3.52 °C (-6.3 °F) +1.6 °C (2.9 °F) 70 Silver
    Rhinoceros leather Kid romper 25.8% 4.8% 30% 75 -3.08 °C (-5.5 °F) +1.4 °C (2.5 °F) 133 Silver
    Thrumbofur Kid romper 41.6% 7.2% 30% 100 -7.48 °C (-13.5 °F) +2.2 °C (4 °F) 425 Silver
    Wolfskin Kid romper 20.4% 4.8% 30% 65 -5.28 °C (-9.5 °F) +1.6 °C (2.9 °F) 97 Silver
    Alpaca wool Kid romper 7.2% 0% 22% 50 -6.6 °C (-11.9 °F) +1.6 °C (2.9 °F) 121 Silver
    Bison wool Kid romper 7.2% 0% 22% 50 -5.72 °C (-10.3 °F) +1.2 °C (2.2 °F) 88 Silver
    Cloth Kid romper 7.2% 0% 3.6% 50 -3.96 °C (-7.1 °F) +1.8 °C (3.2 °F) 52 Silver
    Devilstrand Kid romper 28% 7.2% 60% 65 -4.4 °C (-7.9 °F) +2.4 °C (4.3 °F) 172 Silver
    Hyperweave Kid romper 40% 10.8% 57.6% 120 -5.72 °C (-10.3 °F) +2.6 °C (4.7 °F) 275 Silver
    Megasloth wool Kid romper 16% 0% 22% 50 -7.48 °C (-13.5 °F) +1.2 °C (2.2 °F) 88 Silver
    Muffalo wool Kid romper 7.2% 0% 22% 50 -6.16 °C (-11.1 °F) +1.2 °C (2.2 °F) 88 Silver
    Sheep wool Kid romper 7.2% 0% 22% 50 -5.72 °C (-10.3 °F) +1 °C (1.8 °F) 88 Silver
    Synthread Kid romper 18.8% 5.2% 18% 65 -4.84 °C (-8.7 °F) +2.2 °C (4 °F) 127 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.
  • Version history