Parka

From RimWorld Wiki
Jump to navigation Jump to search

Parka

Parka

A thick parka for staying warm even in the coldest of temperatures.

Base Stats

Type
GearClothing
Tech Level
Neolithic
Stack Limit
1
Mass
3.8 kg
HP
140

Apparel

Insulation Factor - Cold
2.0×
Insulation Factor - Heat
0.0×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Clothing For Nudity
True
Lifestage
Adult
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Outer

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
8,000 ticks (2.22 mins)
Work Speed Stat
General Labor Speed
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 80
Technical
Has Quality
True
thingCategories
Apparel
defaultOutfitTags
Worker, Soldier
tags
IndustrialBasic, Neolithic
tradeTags
BasicClothing


Parkas are items of apparel that provide exceptional cold insulation.

Acquisition[edit]

Parkas can be crafted at a hand tailor bench or electric tailor bench once the complex clothing research project has been completed. Each requires Stuff 80 Stuff (Leathery/Fabric) and 8,000 ticks (2.22 mins) of work modified by the general labor speed of the crafter and the work to make factor of the material.

Parkas can also be purchased from traders, crafted, or stripped from Outlanders, Pirates, or Tribals - this being the only garment that can be found worn by all existing human factions. When starting a tribal faction, there's a chance one of your starting tribespeople will spawn with a cloth parka equipped.

Analysis[edit]

Parkas are the most insulating garment in the game, offering an absurdly high amount of insulation from cold relative to other clothing. This insulation comes at a cost though: less armor than both jackets and dusters (20% vs. 30%), and less coverage of the body than dusters (which cover the legs).

They are a necessity in cold biomes, especially when starting out. But the extra armor of a jacket or duster may be worth it if you have good enough textiles and a craftsman capable of making high enough quality jackets or dusters to insulate from the cold.

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Parka Parka Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 4.32% 0% 13.2% 140 -48 °C (-86.4 °F) +0 °C (0 °F) 166 Silver
    Awful Bearskin Bearskin 13.44% 2.88% 18% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 150 Silver
    Awful Birdskin Birdskin 8.04% 1.68% 18% 140 -16 °C (-28.8 °F) +0 °C (0 °F) 86 Silver
    Awful Bison wool Bison wool 4.32% 0% 13.2% 140 -41.6 °C (-74.9 °F) +0 °C (0 °F) 122 Silver
    Awful Bluefur Bluefur 9.72% 2.88% 18% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 106 Silver
    Awful Camelhide Camelhide 9.72% 2.88% 18% 182 -25.6 °C (-46.1 °F) +0 °C (0 °F) 106 Silver
    Awful Chinchilla fur Chinchilla fur 8.04% 1.68% 18% 140 -48 °C (-86.4 °F) +0 °C (0 °F) 275 Silver
    Awful Cloth Cloth 4.32% 0% 2.16% 140 -28.8 °C (-51.8 °F) +0 °C (0 °F) 74 Silver
    Awful Devilstrand Devilstrand 16.8% 4.32% 36% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 235 Silver
    Awful Dog leather Dog leather 9.72% 2.88% 18% 182 -22.4 °C (-40.3 °F) +0 °C (0 °F) 94 Silver
    Awful Dread leather Dread leather Content added by the Anomaly DLC 15.24% 2.88% 18% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 154 Silver
    Awful Elephant leather Elephant leather 13.44% 2.88% 18% 210 -22.4 °C (-40.3 °F) +0 °C (0 °F) 111 Silver
    Awful Foxfur Foxfur 9.72% 2.52% 18% 140 -32 °C (-57.6 °F) +0 °C (0 °F) 154 Silver
    Awful Guinea pig fur Guinea pig fur 8.04% 1.68% 18% 84 -60.8 °C (-109.4 °F) +0 °C (0 °F) 215 Silver
    Awful Heavy fur Heavy fur 14.88% 2.88% 18% 210 -48 °C (-86.4 °F) +0 °C (0 °F) 146 Silver
    Awful Human leather Human leather 7.68% 2.88% 18% 182 -19.2 °C (-34.6 °F) +0 °C (0 °F) 182 Silver
    Awful Hyperweave Hyperweave 24% 6.48% 34.56% 336 -41.6 °C (-74.9 °F) +0 °C (0 °F) 375 Silver
    Awful Lightleather Lightleather 6.48% 1.68% 18% 140 -19.2 °C (-34.6 °F) +0 °C (0 °F) 90 Silver
    Awful Lizardskin Lizardskin 9.72% 3.24% 18% 140 -19.2 °C (-34.6 °F) +0 °C (0 °F) 98 Silver
    Awful Megasloth wool Megasloth wool 9.6% 0% 13.2% 140 -54.4 °C (-97.9 °F) +0 °C (0 °F) 122 Silver
    Awful Muffalo wool Muffalo wool 4.32% 0% 13.2% 140 -44.8 °C (-80.6 °F) +0 °C (0 °F) 122 Silver
    Awful Panthera fur Panthera fur 11.16% 2.88% 18% 182 -25.6 °C (-46.1 °F) +0 °C (0 °F) 134 Silver
    Awful Patchleather Patchleather 5.4% 2.28% 10.8% 140 -14.4 °C (-25.9 °F) +0 °C (0 °F) 74 Silver
    Awful Pigskin Pigskin 7.68% 2.88% 18% 182 -19.2 °C (-34.6 °F) +0 °C (0 °F) 90 Silver
    Awful Plainleather Plainleather 9.72% 2.88% 18% 182 -25.6 °C (-46.1 °F) +0 °C (0 °F) 98 Silver
    Awful Rhinoceros leather Rhinoceros leather 15.48% 2.88% 18% 210 -22.4 °C (-40.3 °F) +0 °C (0 °F) 182 Silver
    Awful Sheep wool Sheep wool 4.32% 0% 13.2% 140 -41.6 °C (-74.9 °F) +0 °C (0 °F) 122 Silver
    Awful Synthread Synthread 11.28% 3.12% 10.8% 182 -35.2 °C (-63.4 °F) +0 °C (0 °F) 174 Silver
    Awful Thrumbofur Thrumbofur 24.96% 4.32% 18% 280 -54.4 °C (-97.9 °F) +0 °C (0 °F) 575 Silver
    Awful Wolfskin Wolfskin 12.24% 2.88% 18% 182 -38.4 °C (-69.1 °F) +0 °C (0 °F) 134 Silver
    Poor Alpaca wool Alpaca wool 5.76% 0% 17.6% 140 -54 °C (-97.2 °F) +0 °C (0 °F) 250 Silver
    Poor Bearskin Bearskin 17.92% 3.84% 24% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 225 Silver
    Poor Birdskin Birdskin 10.72% 2.24% 24% 140 -18 °C (-32.4 °F) +0 °C (0 °F) 130 Silver
    Poor Bison wool Bison wool 5.76% 0% 17.6% 140 -46.8 °C (-84.2 °F) +0 °C (0 °F) 184 Silver
    Poor Bluefur Bluefur 12.96% 3.84% 24% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 160 Silver
    Poor Camelhide Camelhide 12.96% 3.84% 24% 182 -28.8 °C (-51.8 °F) +0 °C (0 °F) 160 Silver
    Poor Chinchilla fur Chinchilla fur 10.72% 2.24% 24% 140 -54 °C (-97.2 °F) +0 °C (0 °F) 410 Silver
    Poor Cloth Cloth 5.76% 0% 2.88% 140 -32.4 °C (-58.3 °F) +0 °C (0 °F) 112 Silver
    Poor Devilstrand Devilstrand 22.4% 5.76% 48% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 350 Silver
    Poor Dog leather Dog leather 12.96% 3.84% 24% 182 -25.2 °C (-45.4 °F) +0 °C (0 °F) 142 Silver
    Poor Dread leather Dread leather Content added by the Anomaly DLC 20.32% 3.84% 24% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 230 Silver
    Poor Elephant leather Elephant leather 17.92% 3.84% 24% 210 -25.2 °C (-45.4 °F) +0 °C (0 °F) 167 Silver
    Poor Foxfur Foxfur 12.96% 3.36% 24% 140 -36 °C (-64.8 °F) +0 °C (0 °F) 230 Silver
    Poor Guinea pig fur Guinea pig fur 10.72% 2.24% 24% 84 -68.4 °C (-123.1 °F) +0 °C (0 °F) 320 Silver
    Poor Heavy fur Heavy fur 19.84% 3.84% 24% 210 -54 °C (-97.2 °F) +0 °C (0 °F) 220 Silver
    Poor Human leather Human leather 10.24% 3.84% 24% 182 -21.6 °C (-38.9 °F) +0 °C (0 °F) 275 Silver
    Poor Hyperweave Hyperweave 32% 8.64% 46.08% 336 -46.8 °C (-84.2 °F) +0 °C (0 °F) 560 Silver
    Poor Lightleather Lightleather 8.64% 2.24% 24% 140 -21.6 °C (-38.9 °F) +0 °C (0 °F) 136 Silver
    Poor Lizardskin Lizardskin 12.96% 4.32% 24% 140 -21.6 °C (-38.9 °F) +0 °C (0 °F) 148 Silver
    Poor Megasloth wool Megasloth wool 12.8% 0% 17.6% 140 -61.2 °C (-110.2 °F) +0 °C (0 °F) 184 Silver
    Poor Muffalo wool Muffalo wool 5.76% 0% 17.6% 140 -50.4 °C (-90.7 °F) +0 °C (0 °F) 184 Silver
    Poor Panthera fur Panthera fur 14.88% 3.84% 24% 182 -28.8 °C (-51.8 °F) +0 °C (0 °F) 200 Silver
    Poor Patchleather Patchleather 7.2% 3.04% 14.4% 140 -16.2 °C (-29.2 °F) +0 °C (0 °F) 112 Silver
    Poor Pigskin Pigskin 10.24% 3.84% 24% 182 -21.6 °C (-38.9 °F) +0 °C (0 °F) 136 Silver
    Poor Plainleather Plainleather 12.96% 3.84% 24% 182 -28.8 °C (-51.8 °F) +0 °C (0 °F) 148 Silver
    Poor Rhinoceros leather Rhinoceros leather 20.64% 3.84% 24% 210 -25.2 °C (-45.4 °F) +0 °C (0 °F) 275 Silver
    Poor Sheep wool Sheep wool 5.76% 0% 17.6% 140 -46.8 °C (-84.2 °F) +0 °C (0 °F) 184 Silver
    Poor Synthread Synthread 15.04% 4.16% 14.4% 182 -39.6 °C (-71.3 °F) +0 °C (0 °F) 260 Silver
    Poor Thrumbofur Thrumbofur 33.28% 5.76% 24% 280 -61.2 °C (-110.2 °F) +0 °C (0 °F) 860 Silver
    Poor Wolfskin Wolfskin 16.32% 3.84% 24% 182 -43.2 °C (-77.8 °F) +0 °C (0 °F) 200 Silver
    Normal Alpaca wool Alpaca wool 7.2% 0% 22% 140 -60 °C (-108 °F) +0 °C (0 °F) 335 Silver
    Normal Bearskin Bearskin 22.4% 4.8% 30% 182 -40 °C (-72 °F) +0 °C (0 °F) 300 Silver
    Normal Birdskin Birdskin 13.4% 2.8% 30% 140 -20 °C (-36 °F) +0 °C (0 °F) 173 Silver
    Normal Bison wool Bison wool 7.2% 0% 22% 140 -52 °C (-93.6 °F) +0 °C (0 °F) 245 Silver
    Normal Bluefur Bluefur 16.2% 4.8% 30% 182 -40 °C (-72 °F) +0 °C (0 °F) 215 Silver
    Normal Camelhide Camelhide 16.2% 4.8% 30% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 215 Silver
    Normal Chinchilla fur Chinchilla fur 13.4% 2.8% 30% 140 -60 °C (-108 °F) +0 °C (0 °F) 550 Silver
    Normal Cloth Cloth 7.2% 0% 3.6% 140 -36 °C (-64.8 °F) +0 °C (0 °F) 149 Silver
    Normal Devilstrand Devilstrand 28% 7.2% 60% 182 -40 °C (-72 °F) +0 °C (0 °F) 470 Silver
    Normal Dog leather Dog leather 16.2% 4.8% 30% 182 -28 °C (-50.4 °F) +0 °C (0 °F) 189 Silver
    Normal Dread leather Dread leather Content added by the Anomaly DLC 25.4% 4.8% 30% 182 -40 °C (-72 °F) +0 °C (0 °F) 310 Silver
    Normal Elephant leather Elephant leather 22.4% 4.8% 30% 210 -28 °C (-50.4 °F) +0 °C (0 °F) 220 Silver
    Normal Foxfur Foxfur 16.2% 4.2% 30% 140 -40 °C (-72 °F) +0 °C (0 °F) 310 Silver
    Normal Guinea pig fur Guinea pig fur 13.4% 2.8% 30% 84 -76 °C (-136.8 °F) +0 °C (0 °F) 430 Silver
    Normal Heavy fur Heavy fur 24.8% 4.8% 30% 210 -60 °C (-108 °F) +0 °C (0 °F) 295 Silver
    Normal Human leather Human leather 12.8% 4.8% 30% 182 -24 °C (-43.2 °F) +0 °C (0 °F) 365 Silver
    Normal Hyperweave Hyperweave 40% 10.8% 57.6% 336 -52 °C (-93.6 °F) +0 °C (0 °F) 750 Silver
    Normal Lightleather Lightleather 10.8% 2.8% 30% 140 -24 °C (-43.2 °F) +0 °C (0 °F) 181 Silver
    Normal Lizardskin Lizardskin 16.2% 5.4% 30% 140 -24 °C (-43.2 °F) +0 °C (0 °F) 197 Silver
    Normal Megasloth wool Megasloth wool 16% 0% 22% 140 -68 °C (-122.4 °F) +0 °C (0 °F) 245 Silver
    Normal Muffalo wool Muffalo wool 7.2% 0% 22% 140 -56 °C (-100.8 °F) +0 °C (0 °F) 245 Silver
    Normal Panthera fur Panthera fur 18.6% 4.8% 30% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 270 Silver
    Normal Patchleather Patchleather 9% 3.8% 18% 140 -18 °C (-32.4 °F) +0 °C (0 °F) 149 Silver
    Normal Pigskin Pigskin 12.8% 4.8% 30% 182 -24 °C (-43.2 °F) +0 °C (0 °F) 181 Silver
    Normal Plainleather Plainleather 16.2% 4.8% 30% 182 -32 °C (-57.6 °F) +0 °C (0 °F) 197 Silver
    Normal Rhinoceros leather Rhinoceros leather 25.8% 4.8% 30% 210 -28 °C (-50.4 °F) +0 °C (0 °F) 365 Silver
    Normal Sheep wool Sheep wool 7.2% 0% 22% 140 -52 °C (-93.6 °F) +0 °C (0 °F) 245 Silver
    Normal Synthread Synthread 18.8% 5.2% 18% 182 -44 °C (-79.2 °F) +0 °C (0 °F) 350 Silver
    Normal Thrumbofur Thrumbofur 41.6% 7.2% 30% 280 -68 °C (-122.4 °F) +0 °C (0 °F) 1150 Silver
    Normal Wolfskin Wolfskin 20.4% 4.8% 30% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 270 Silver
    Good Alpaca wool Alpaca wool 8.28% 0% 25.3% 140 -66 °C (-118.8 °F) +0 °C (0 °F) 415 Silver
    Good Bearskin Bearskin 25.76% 5.52% 34.5% 182 -44 °C (-79.2 °F) +0 °C (0 °F) 375 Silver
    Good Birdskin Birdskin 15.41% 3.22% 34.5% 140 -22 °C (-39.6 °F) +0 °C (0 °F) 215 Silver
    Good Bison wool Bison wool 8.28% 0% 25.3% 140 -57.2 °C (-103 °F) +0 °C (0 °F) 305 Silver
    Good Bluefur Bluefur 18.63% 5.52% 34.5% 182 -44 °C (-79.2 °F) +0 °C (0 °F) 265 Silver
    Good Camelhide Camelhide 18.63% 5.52% 34.5% 182 -35.2 °C (-63.4 °F) +0 °C (0 °F) 265 Silver
    Good Chinchilla fur Chinchilla fur 15.41% 3.22% 34.5% 140 -66 °C (-118.8 °F) +0 °C (0 °F) 685 Silver
    Good Cloth Cloth 8.28% 0% 4.14% 140 -39.6 °C (-71.3 °F) +0 °C (0 °F) 186 Silver
    Good Devilstrand Devilstrand 32.2% 8.28% 69% 182 -44 °C (-79.2 °F) +0 °C (0 °F) 585 Silver
    Good Dog leather Dog leather 18.63% 5.52% 34.5% 182 -30.8 °C (-55.4 °F) +0 °C (0 °F) 235 Silver
    Good Dread leather Dread leather Content added by the Anomaly DLC 29.21% 5.52% 34.5% 182 -44 °C (-79.2 °F) +0 °C (0 °F) 385 Silver
    Good Elephant leather Elephant leather 25.76% 5.52% 34.5% 210 -30.8 °C (-55.4 °F) +0 °C (0 °F) 280 Silver
    Good Foxfur Foxfur 18.63% 4.83% 34.5% 140 -44 °C (-79.2 °F) +0 °C (0 °F) 385 Silver
    Good Guinea pig fur Guinea pig fur 15.41% 3.22% 34.5% 84 -83.6 °C (-150.5 °F) +0 °C (0 °F) 535 Silver
    Good Heavy fur Heavy fur 28.52% 5.52% 34.5% 210 -66 °C (-118.8 °F) +0 °C (0 °F) 365 Silver
    Good Human leather Human leather 14.72% 5.52% 34.5% 182 -26.4 °C (-47.5 °F) +0 °C (0 °F) 455 Silver
    Good Hyperweave Hyperweave 46% 12.42% 66.24% 336 -57.2 °C (-103 °F) +0 °C (0 °F) 935 Silver
    Good Lightleather Lightleather 12.42% 3.22% 34.5% 140 -26.4 °C (-47.5 °F) +0 °C (0 °F) 225 Silver
    Good Lizardskin Lizardskin 18.63% 6.21% 34.5% 140 -26.4 °C (-47.5 °F) +0 °C (0 °F) 245 Silver
    Good Megasloth wool Megasloth wool 18.4% 0% 25.3% 140 -74.8 °C (-134.6 °F) +0 °C (0 °F) 305 Silver
    Good Muffalo wool Muffalo wool 8.28% 0% 25.3% 140 -61.6 °C (-110.9 °F) +0 °C (0 °F) 305 Silver
    Good Panthera fur Panthera fur 21.39% 5.52% 34.5% 182 -35.2 °C (-63.4 °F) +0 °C (0 °F) 335 Silver
    Good Patchleather Patchleather 10.35% 4.37% 20.7% 140 -19.8 °C (-35.6 °F) +0 °C (0 °F) 186 Silver
    Good Pigskin Pigskin 14.72% 5.52% 34.5% 182 -26.4 °C (-47.5 °F) +0 °C (0 °F) 225 Silver
    Good Plainleather Plainleather 18.63% 5.52% 34.5% 182 -35.2 °C (-63.4 °F) +0 °C (0 °F) 245 Silver
    Good Rhinoceros leather Rhinoceros leather 29.67% 5.52% 34.5% 210 -30.8 °C (-55.4 °F) +0 °C (0 °F) 455 Silver
    Good Sheep wool Sheep wool 8.28% 0% 25.3% 140 -57.2 °C (-103 °F) +0 °C (0 °F) 305 Silver
    Good Synthread Synthread 21.62% 5.98% 20.7% 182 -48.4 °C (-87.1 °F) +0 °C (0 °F) 435 Silver
    Good Thrumbofur Thrumbofur 47.84% 8.28% 34.5% 280 -74.8 °C (-134.6 °F) +0 °C (0 °F) 1435 Silver
    Good Wolfskin Wolfskin 23.46% 5.52% 34.5% 182 -52.8 °C (-95 °F) +0 °C (0 °F) 335 Silver
    Excellent Alpaca wool Alpaca wool 9.36% 0% 28.6% 140 -72 °C (-129.6 °F) +0 °C (0 °F) 500 Silver
    Excellent Bearskin Bearskin 29.12% 6.24% 39% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 450 Silver
    Excellent Birdskin Birdskin 17.42% 3.64% 39% 140 -24 °C (-43.2 °F) +0 °C (0 °F) 260 Silver
    Excellent Bison wool Bison wool 9.36% 0% 28.6% 140 -62.4 °C (-112.3 °F) +0 °C (0 °F) 365 Silver
    Excellent Bluefur Bluefur 21.06% 6.24% 39% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 320 Silver
    Excellent Camelhide Camelhide 21.06% 6.24% 39% 182 -38.4 °C (-69.1 °F) +0 °C (0 °F) 320 Silver
    Excellent Chinchilla fur Chinchilla fur 17.42% 3.64% 39% 140 -72 °C (-129.6 °F) +0 °C (0 °F) 825 Silver
    Excellent Cloth Cloth 9.36% 0% 4.68% 140 -43.2 °C (-77.8 °F) +0 °C (0 °F) 225 Silver
    Excellent Devilstrand Devilstrand 36.4% 9.36% 78% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 705 Silver
    Excellent Dog leather Dog leather 21.06% 6.24% 39% 182 -33.6 °C (-60.5 °F) +0 °C (0 °F) 285 Silver
    Excellent Dread leather Dread leather Content added by the Anomaly DLC 33.02% 6.24% 39% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 465 Silver
    Excellent Elephant leather Elephant leather 29.12% 6.24% 39% 210 -33.6 °C (-60.5 °F) +0 °C (0 °F) 335 Silver
    Excellent Foxfur Foxfur 21.06% 5.46% 39% 140 -48 °C (-86.4 °F) +0 °C (0 °F) 465 Silver
    Excellent Guinea pig fur Guinea pig fur 17.42% 3.64% 39% 84 -91.2 °C (-164.2 °F) +0 °C (0 °F) 645 Silver
    Excellent Heavy fur Heavy fur 32.24% 6.24% 39% 210 -72 °C (-129.6 °F) +0 °C (0 °F) 440 Silver
    Excellent Human leather Human leather 16.64% 6.24% 39% 182 -28.8 °C (-51.8 °F) +0 °C (0 °F) 545 Silver
    Excellent Hyperweave Hyperweave 52% 14.04% 74.88% 336 -62.4 °C (-112.3 °F) +0 °C (0 °F) 1125 Silver
    Excellent Lightleather Lightleather 14.04% 3.64% 39% 140 -28.8 °C (-51.8 °F) +0 °C (0 °F) 270 Silver
    Excellent Lizardskin Lizardskin 21.06% 7.02% 39% 140 -28.8 °C (-51.8 °F) +0 °C (0 °F) 295 Silver
    Excellent Megasloth wool Megasloth wool 20.8% 0% 28.6% 140 -81.6 °C (-146.9 °F) +0 °C (0 °F) 365 Silver
    Excellent Muffalo wool Muffalo wool 9.36% 0% 28.6% 140 -67.2 °C (-121 °F) +0 °C (0 °F) 365 Silver
    Excellent Panthera fur Panthera fur 24.18% 6.24% 39% 182 -38.4 °C (-69.1 °F) +0 °C (0 °F) 405 Silver
    Excellent Patchleather Patchleather 11.7% 4.94% 23.4% 140 -21.6 °C (-38.9 °F) +0 °C (0 °F) 225 Silver
    Excellent Pigskin Pigskin 16.64% 6.24% 39% 182 -28.8 °C (-51.8 °F) +0 °C (0 °F) 270 Silver
    Excellent Plainleather Plainleather 21.06% 6.24% 39% 182 -38.4 °C (-69.1 °F) +0 °C (0 °F) 295 Silver
    Excellent Rhinoceros leather Rhinoceros leather 33.54% 6.24% 39% 210 -33.6 °C (-60.5 °F) +0 °C (0 °F) 545 Silver
    Excellent Sheep wool Sheep wool 9.36% 0% 28.6% 140 -62.4 °C (-112.3 °F) +0 °C (0 °F) 365 Silver
    Excellent Synthread Synthread 24.44% 6.76% 23.4% 182 -52.8 °C (-95 °F) +0 °C (0 °F) 525 Silver
    Excellent Thrumbofur Thrumbofur 54.08% 9.36% 39% 280 -81.6 °C (-146.9 °F) +0 °C (0 °F) 1725 Silver
    Excellent Wolfskin Wolfskin 26.52% 6.24% 39% 182 -57.6 °C (-103.7 °F) +0 °C (0 °F) 405 Silver
    Masterwork Alpaca wool Alpaca wool 10.44% 0% 31.9% 140 -90 °C (-162 °F) +0 °C (0 °F) 830 Silver
    Masterwork Bearskin Bearskin 32.48% 6.96% 43.5% 182 -60 °C (-108 °F) +0 °C (0 °F) 750 Silver
    Masterwork Birdskin Birdskin 19.43% 4.06% 43.5% 140 -30 °C (-54 °F) +0 °C (0 °F) 430 Silver
    Masterwork Bison wool Bison wool 10.44% 0% 31.9% 140 -78 °C (-140.4 °F) +0 °C (0 °F) 610 Silver
    Masterwork Bluefur Bluefur 23.49% 6.96% 43.5% 182 -60 °C (-108 °F) +0 °C (0 °F) 530 Silver
    Masterwork Camelhide Camelhide 23.49% 6.96% 43.5% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 530 Silver
    Masterwork Chinchilla fur Chinchilla fur 19.43% 4.06% 43.5% 140 -90 °C (-162 °F) +0 °C (0 °F) 1370 Silver
    Masterwork Cloth Cloth 10.44% 0% 5.22% 140 -54 °C (-97.2 °F) +0 °C (0 °F) 370 Silver
    Masterwork Devilstrand Devilstrand 40.6% 10.44% 87% 182 -60 °C (-108 °F) +0 °C (0 °F) 1170 Silver
    Masterwork Dog leather Dog leather 23.49% 6.96% 43.5% 182 -42 °C (-75.6 °F) +0 °C (0 °F) 470 Silver
    Masterwork Dread leather Dread leather Content added by the Anomaly DLC 36.83% 6.96% 43.5% 182 -60 °C (-108 °F) +0 °C (0 °F) 770 Silver
    Masterwork Elephant leather Elephant leather 32.48% 6.96% 43.5% 210 -42 °C (-75.6 °F) +0 °C (0 °F) 555 Silver
    Masterwork Foxfur Foxfur 23.49% 6.09% 43.5% 140 -60 °C (-108 °F) +0 °C (0 °F) 770 Silver
    Masterwork Guinea pig fur Guinea pig fur 19.43% 4.06% 43.5% 84 -114 °C (-205.2 °F) +0 °C (0 °F) 1070 Silver
    Masterwork Heavy fur Heavy fur 35.96% 6.96% 43.5% 210 -90 °C (-162 °F) +0 °C (0 °F) 730 Silver
    Masterwork Human leather Human leather 18.56% 6.96% 43.5% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 910 Silver
    Masterwork Hyperweave Hyperweave 58% 15.66% 83.52% 336 -78 °C (-140.4 °F) +0 °C (0 °F) 1870 Silver
    Masterwork Lightleather Lightleather 15.66% 4.06% 43.5% 140 -36 °C (-64.8 °F) +0 °C (0 °F) 450 Silver
    Masterwork Lizardskin Lizardskin 23.49% 7.83% 43.5% 140 -36 °C (-64.8 °F) +0 °C (0 °F) 490 Silver
    Masterwork Megasloth wool Megasloth wool 23.2% 0% 31.9% 140 -102 °C (-183.6 °F) +0 °C (0 °F) 610 Silver
    Masterwork Muffalo wool Muffalo wool 10.44% 0% 31.9% 140 -84 °C (-151.2 °F) +0 °C (0 °F) 610 Silver
    Masterwork Panthera fur Panthera fur 26.97% 6.96% 43.5% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 670 Silver
    Masterwork Patchleather Patchleather 13.05% 5.51% 26.1% 140 -27 °C (-48.6 °F) +0 °C (0 °F) 370 Silver
    Masterwork Pigskin Pigskin 18.56% 6.96% 43.5% 182 -36 °C (-64.8 °F) +0 °C (0 °F) 450 Silver
    Masterwork Plainleather Plainleather 23.49% 6.96% 43.5% 182 -48 °C (-86.4 °F) +0 °C (0 °F) 490 Silver
    Masterwork Rhinoceros leather Rhinoceros leather 37.41% 6.96% 43.5% 210 -42 °C (-75.6 °F) +0 °C (0 °F) 910 Silver
    Masterwork Sheep wool Sheep wool 10.44% 0% 31.9% 140 -78 °C (-140.4 °F) +0 °C (0 °F) 610 Silver
    Masterwork Synthread Synthread 27.26% 7.54% 26.1% 182 -66 °C (-118.8 °F) +0 °C (0 °F) 870 Silver
    Masterwork Thrumbofur Thrumbofur 60.32% 10.44% 43.5% 280 -102 °C (-183.6 °F) +0 °C (0 °F) 2870 Silver
    Masterwork Wolfskin Wolfskin 29.58% 6.96% 43.5% 182 -72 °C (-129.6 °F) +0 °C (0 °F) 670 Silver
    Legendary Alpaca wool Alpaca wool 12.96% 0% 39.6% 140 -108 °C (-194.4 °F) +0 °C (0 °F) 1665 Silver
    Legendary Bearskin Bearskin 40.32% 8.64% 54% 182 -72 °C (-129.6 °F) +0 °C (0 °F) 1505 Silver
    Legendary Birdskin Birdskin 24.12% 5.04% 54% 140 -36 °C (-64.8 °F) +0 °C (0 °F) 865 Silver
    Legendary Bison wool Bison wool 12.96% 0% 39.6% 140 -93.6 °C (-168.5 °F) +0 °C (0 °F) 1225 Silver
    Legendary Bluefur Bluefur 29.16% 8.64% 54% 182 -72 °C (-129.6 °F) +0 °C (0 °F) 1065 Silver
    Legendary Camelhide Camelhide 29.16% 8.64% 54% 182 -57.6 °C (-103.7 °F) +0 °C (0 °F) 1065 Silver
    Legendary Chinchilla fur Chinchilla fur 24.12% 5.04% 54% 140 -108 °C (-194.4 °F) +0 °C (0 °F) 2745 Silver
    Legendary Cloth Cloth 12.96% 0% 6.48% 140 -64.8 °C (-116.6 °F) +0 °C (0 °F) 745 Silver
    Legendary Devilstrand Devilstrand 50.4% 12.96% 108% 182 -72 °C (-129.6 °F) +0 °C (0 °F) 2345 Silver
    Legendary Dog leather Dog leather 29.16% 8.64% 54% 182 -50.4 °C (-90.7 °F) +0 °C (0 °F) 945 Silver
    Legendary Dread leather Dread leather Content added by the Anomaly DLC 45.72% 8.64% 54% 182 -72 °C (-129.6 °F) +0 °C (0 °F) 1545 Silver
    Legendary Elephant leather Elephant leather 40.32% 8.64% 54% 210 -50.4 °C (-90.7 °F) +0 °C (0 °F) 1110 Silver
    Legendary Foxfur Foxfur 29.16% 7.56% 54% 140 -72 °C (-129.6 °F) +0 °C (0 °F) 1545 Silver
    Legendary Guinea pig fur Guinea pig fur 24.12% 5.04% 54% 84 -136.8 °C (-246.2 °F) +0 °C (0 °F) 2145 Silver
    Legendary Heavy fur Heavy fur 44.64% 8.64% 54% 210 -108 °C (-194.4 °F) +0 °C (0 °F) 1465 Silver
