Difference between revisions of "Tribal headdress"

From RimWorld Wiki
Jump to navigation Jump to search
Line 17: Line 17:
 
| mass base = .11
 
| mass base = .11
 
| marketvalue = 70
 
| marketvalue = 70
| coverage = Head, left ear, right ear
+
| coverage = Head, left Ear, Right Ear
 
| layer = Overhead
 
| layer = Overhead
 
}}
 
}}

Revision as of 15:52, 18 August 2020

Tribal headdress

Elegant traditional garb, often with religious significance. Improves social impact.

Base Stats

Type
GearClothing
Market Value
70 Silver
Mass
.11 kg
HP
100
Deterioration Rate
2.5
Flammability
100%

Apparel

Insulation Factor - Cold
0.1×
Insulation Factor - Heat
0.15×
Armor Factor - Sharp
0.20
Armor Factor - Blunt
0.20
Armor Factor - Heat
0.20
Coverage
Head, left Ear, Right Ear
Layer
Overhead

Creation

Work To Make
6,000 ticks (1.67 mins)

Summary

Overview & Obtaining

The tribal headdress is a tribal clothing item that when worn improves the social chat impact of the colonist, much like the cowboy hat and the bowler hat.

Tribal chiefs and traders are always seen wearing a tribal headdress. They can be purchased from traders, crafted (by tribal factions), or stripped from tribal raiders.

Crafting

Tribal headdresses can only be made by tribal factions. They can be made at a crafting spot, hand tailoring bench, or electric tailoring bench with minimum skill level 4. They require 50 of any fabric and 100 units of work. Leathers can't be used to craft tribal headdresses.

Conclusion & Comparison

Tribal headdresses are strictly worse than bowler hats. Bowler hats require significantly less work (30 vs. 100) and significantly fewer materials (20 vs 50) to craft, while offering better insulation from heat (40% vs. 15%) and identical bonuses to social impact.

Material Table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Cloth Tribal headdress 7.2% 0% 3.6% 100 -1.8 °C (-3.2 °F) +2.7 °C (4.9 °F) 97 Silver
    Synthread Tribal headdress 18.8% 5.2% 18% 130 -2.2 °C (-4 °F) +3.3 °C (5.9 °F) 220 Silver
    Devilstrand Tribal headdress 28% 7.2% 60% 130 -2 °C (-3.6 °F) +3.6 °C (6.5 °F) 295 Silver
    Hyperweave Tribal headdress 40% 10.8% 57.6% 240 -2.6 °C (-4.7 °F) +3.9 °C (7 °F) 470 Silver
    Megasloth wool Tribal headdress 16% 0% 22% 100 -3.4 °C (-6.1 °F) +1.8 °C (3.2 °F) 157 Silver
    Muffalo wool Tribal headdress 7.2% 0% 22% 100 -2.8 °C (-5 °F) +1.8 °C (3.2 °F) 157 Silver
    Alpaca wool Tribal headdress 7.2% 0% 22% 100 -3 °C (-5.4 °F) +2.4 °C (4.3 °F) 210 Silver
    Bison wool Tribal headdress 7.2% 0% 22% 100 -2.6 °C (-4.7 °F) +1.8 °C (3.2 °F) 157 Silver
    Sheep wool Tribal headdress 7.2% 0% 22% 100 -2.6 °C (-4.7 °F) +1.5 °C (2.7 °F) 157 Silver
    Plainleather Tribal headdress 16.2% 4.8% 30% 130 -1.6 °C (-2.9 °F) +2.4 °C (4.3 °F) 127 Silver
    Dog leather Tribal headdress 16.2% 4.8% 30% 130 -1.4 °C (-2.5 °F) +2.4 °C (4.3 °F) 122 Silver
    Wolfskin Tribal headdress 20.4% 4.8% 30% 130 -2.4 °C (-4.3 °F) +2.4 °C (4.3 °F) 172 Silver
    Panthera fur Tribal headdress 18.6% 4.8% 30% 130 -1.6 °C (-2.9 °F) +3.6 °C (6.5 °F) 172 Silver
    Camelhide Tribal headdress 16.2% 4.8% 30% 130 -1.6 °C (-2.9 °F) +3.6 °C (6.5 °F) 137 Silver
    Bluefur Tribal headdress 16.2% 4.8% 30% 130 -2 °C (-3.6 °F) +2.4 °C (4.3 °F) 137 Silver
    Bearskin Tribal headdress 22.4% 4.8% 30% 130 -2 °C (-3.6 °F) +3 °C (5.4 °F) 192 Silver
    Guinea pig fur Tribal headdress 13.4% 2.8% 30% 60 -3.8 °C (-6.8 °F) +2.7 °C (4.9 °F) 270 Silver
    Human leather Tribal headdress 12.8% 4.8% 30% 130 -1.2 °C (-2.2 °F) +1.8 °C (3.2 °F) 230 Silver
    Pigskin Tribal headdress 12.8% 4.8% 30% 130 -1.2 °C (-2.2 °F) +1.8 °C (3.2 °F) 117 Silver
    Lightleather Tribal headdress 10.8% 2.8% 30% 100 -1.2 °C (-2.2 °F) +1.8 °C (3.2 °F) 117 Silver
    Birdskin Tribal headdress 13.4% 2.8% 30% 100 -1 °C (-1.8 °F) +1.5 °C (2.7 °F) 112 Silver
    Chinchilla fur Tribal headdress 13.4% 2.8% 30% 100 -3 °C (-5.4 °F) +2.4 °C (4.3 °F) 345 Silver
    Foxfur Tribal headdress 16.2% 4.2% 30% 100 -2 °C (-3.6 °F) +2.4 °C (4.3 °F) 197 Silver
    Lizardskin Tribal headdress 16.2% 5.4% 30% 100 -1.2 °C (-2.2 °F) +1.8 °C (3.2 °F) 127 Silver
    Elephant leather Tribal headdress 22.4% 4.8% 30% 150 -1.4 °C (-2.5 °F) +1.8 °C (3.2 °F) 143 Silver
    Heavy fur Tribal headdress 24.8% 4.8% 30% 150 -3 °C (-5.4 °F) +2.1 °C (3.8 °F) 187 Silver
    Rhinoceros leather Tribal headdress 25.8% 4.8% 30% 150 -1.4 °C (-2.5 °F) +2.1 °C (3.8 °F) 230 Silver
    Thrumbofur Tribal headdress 41.6% 7.2% 30% 200 -3.4 °C (-6.1 °F) +3.3 °C (5.9 °F) 720 Silver
    Patchleather Tribal headdress 9% 3.8% 18% 100 -0.9 °C (-1.6 °F) +1.35 °C (2.4 °F) 97 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.