Kid parka

From RimWorld Wiki
Revision as of 22:05, 2 December 2022 by Jackeloko (talk | contribs) (Added details and analysis)
Jump to navigation Jump to search

Kid parka

Kid parka

A heavy jacket for keeping a child warm in cold temperatures.

Base Stats

Type
GearClothing
Tech Level
Neolithic
Stack Limit
1
Mass
1 kg
HP
100

Apparel

Insulation Factor - Cold
1.5×
Insulation Factor - Heat
0.0×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Outer

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
6,400 ticks (1.78 mins)
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 40
Technical
thingCategories
Apparel
tags
IndustrialBasic, Neolithic


The kid parka is a piece of apparel added by the Biotech DLC.

Acquisition

Kid parkas can be crafted at a Hand tailor bench or Electric tailor bench once the Complex clothing research project has been completed. They require Stuff 40 Stuff (Leathery/Fabric) and 6,400 ticks (1.78 mins) of work.

Analysis

The kid parka is a child version of the regular parka, meaning it can only be worn by pawns under 13.

Just like the parka, the kid parka offers superior cold insulation, making them an essential apparel in cold biomes. As it's the only child-sized apparel that covers the outer layer, it's fully compatible with all other clothing, making it highly recommended to make for all of your colony's children based off of the extra armor protection alone.

Material table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Bearskin Kid parka 22.4% 4.8% 30% 130 -30 °C (-54 °F) +0 °C (0 °F) 159 Silver
    Birdskin Kid parka 13.4% 2.8% 30% 100 -15 °C (-27 °F) +0 °C (0 °F) 95 Silver
    Bluefur Kid parka 16.2% 4.8% 30% 130 -30 °C (-54 °F) +0 °C (0 °F) 115 Silver
    Camelhide Kid parka 16.2% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 115 Silver
    Chinchilla fur Kid parka 13.4% 2.8% 30% 100 -45 °C (-81 °F) +0 °C (0 °F) 285 Silver
    Dog leather Kid parka 16.2% 4.8% 30% 130 -21 °C (-37.8 °F) +0 °C (0 °F) 103 Silver
    Dread leather Kid parka 25.4% 4.8% 30% 130 -30 °C (-54 °F) +0 °C (0 °F) 163 Silver
    Elephant leather Kid parka 22.4% 4.8% 30% 150 -21 °C (-37.8 °F) +0 °C (0 °F) 120 Silver
    Foxfur Kid parka 16.2% 4.2% 30% 100 -30 °C (-54 °F) +0 °C (0 °F) 163 Silver
    Guinea pig fur Kid parka 13.4% 2.8% 30% 60 -57 °C (-102.6 °F) +0 °C (0 °F) 225 Silver
    Heavy fur Kid parka 24.8% 4.8% 30% 150 -45 °C (-81 °F) +0 °C (0 °F) 155 Silver
    Human leather Kid parka 12.8% 4.8% 30% 130 -18 °C (-32.4 °F) +0 °C (0 °F) 191 Silver
    Lightleather Kid parka 10.8% 2.8% 30% 100 -18 °C (-32.4 °F) +0 °C (0 °F) 99 Silver
    Lizardskin Kid parka 16.2% 5.4% 30% 100 -18 °C (-32.4 °F) +0 °C (0 °F) 107 Silver
    Panthera fur Kid parka 18.6% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 143 Silver
    Patchleather Kid parka 9% 3.8% 18% 100 -13.5 °C (-24.3 °F) +0 °C (0 °F) 83 Silver
    Pigskin Kid parka 12.8% 4.8% 30% 130 -18 °C (-32.4 °F) +0 °C (0 °F) 99 Silver
    Plainleather Kid parka 16.2% 4.8% 30% 130 -24 °C (-43.2 °F) +0 °C (0 °F) 107 Silver
    Rhinoceros leather Kid parka 25.8% 4.8% 30% 150 -21 °C (-37.8 °F) +0 °C (0 °F) 191 Silver
    Thrumbofur Kid parka 41.6% 7.2% 30% 200 -51 °C (-91.8 °F) +0 °C (0 °F) 585 Silver
    Wolfskin Kid parka 20.4% 4.8% 30% 130 -36 °C (-64.8 °F) +0 °C (0 °F) 143 Silver
    Alpaca wool Kid parka 7.2% 0% 22% 100 -45 °C (-81 °F) +0 °C (0 °F) 175 Silver
    Bison wool Kid parka 7.2% 0% 22% 100 -39 °C (-70.2 °F) +0 °C (0 °F) 131 Silver
    Cloth Kid parka 7.2% 0% 3.6% 100 -27 °C (-48.6 °F) +0 °C (0 °F) 83 Silver
    Devilstrand Kid parka 28% 7.2% 60% 130 -30 °C (-54 °F) +0 °C (0 °F) 245 Silver
    Hyperweave Kid parka 40% 10.8% 57.6% 240 -39 °C (-70.2 °F) +0 °C (0 °F) 385 Silver
    Megasloth wool Kid parka 16% 0% 22% 100 -51 °C (-91.8 °F) +0 °C (0 °F) 131 Silver
    Muffalo wool Kid parka 7.2% 0% 22% 100 -42 °C (-75.6 °F) +0 °C (0 °F) 131 Silver
    Sheep wool Kid parka 7.2% 0% 22% 100 -39 °C (-70.2 °F) +0 °C (0 °F) 131 Silver
    Synthread Kid parka 18.8% 5.2% 18% 130 -33 °C (-59.4 °F) +0 °C (0 °F) 183 Silver

    Assuming Normal quality, for the effect of other qualities, see Quality.
  • Version history