Jade knife
Jade knife
One of mankind's oldest manufactured objects. The knife has taken many forms, but the concept has always remained the same: A handle for holding and a sharp edge for cutting.
Base Stats
Melee Combat
- Mode
- Melee
- Melee Attack 1
- handle
13.5 dmg (Blunt)
2.6 seconds cooldown
20.25% armor penetration - Melee Attack 2
- Cut
12 dmg (Cut)
1.95 seconds cooldown
18% armor penetration - Melee Attack 3
- point
13 dmg (Stab)
2.6 seconds cooldown
19.5% armor penetration - Melee Average DPS
- 5.35
- Melee Average AP
- 19%
- Has Quality
- True
The jade knife is a knife that's made out of jade. This weapon is unique because it can only be obtained via the Lost tribe scenario; it cannot be crafted nor purchased.
Owing to jade's properties as a material that favors blunt damage over sharp, the jade knife's handle is actually the strongest attack tool that it has, though its overall damage output is still lackluster. The jade knife performs similarly to the wooden club in combat despite its minor DPS deficit though due to how cutting attacks work.
Attack table
Feature | Toggle |
---|---|
Attacks | ![]() ![]() |
![]() | Handle (Blunt) | Cut (Cut) | Point (Stab) | HP | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality |
DPS[1] | AP[1] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | Dam. | Cool. | AP | DPS | Chance[2] | ||
Awful | 4.66 | 14.78% | 10.8 | 2.6s | 16.2% | 4.15 | 12.5% | 9.6 | 1.95s | 14.4% | 4.92 | 75% | 10.4 | 2.6s | 15.6% | 4 | 12.5% | 100 | 80 ![]() |
Poor | 5.25 | 16.62% | 12.15 | 2.6s | 18.23% | 4.67 | 12.5% | 10.8 | 1.95s | 16.2% | 5.54 | 75% | 11.7 | 2.6s | 17.55% | 4.5 | 12.5% | 100 | 119 ![]() |
Normal | 5.83 | 18.47% | 13.5 | 2.6s | 20.25% | 5.19 | 12.5% | 12 | 1.95s | 18% | 6.15 | 75% | 13 | 2.6s | 19.5% | 5 | 12.5% | 100 | 159 ![]() |
Good | 6.41 | 20.32% | 14.85 | 2.6s | 22.28% | 5.71 | 12.5% | 13.2 | 1.95s | 19.8% | 6.77 | 75% | 14.3 | 2.6s | 21.45% | 5.5 | 12.5% | 100 | 199 ![]() |
Excellent | 6.99 | 22.16% | 16.2 | 2.6s | 24.3% | 6.23 | 12.5% | 14.4 | 1.95s | 21.6% | 7.38 | 75% | 15.6 | 2.6s | 23.4% | 6 | 12.5% | 100 | 240 ![]() |
Masterwork | 8.45 | 26.78% | 19.58 | 2.6s | 29.36% | 7.53 | 12.5% | 17.4 | 1.95s | 26.1% | 8.92 | 75% | 18.85 | 2.6s | 28.28% | 7.25 | 12.5% | 100 | 395 ![]() |
Legendary | 9.62 | 30.47% | 22.28 | 2.6s | 33.41% | 8.57 | 12.5% | 19.8 | 1.95s | 29.7% | 10.15 | 75% | 21.45 | 2.6s | 32.18% | 8.25 | 12.5% | 100 | 795 ![]() |
For the full effects of qualities, see Quality.
- ↑ 1.0 1.1 Note: This is the actual base average derived from the melee verb system updated in 1.1.2610, it may sometimes disagree with the listed value in the in-game infobox.
It may also change depending on the stats and the melee verbs available to the wielder - ↑ Chance for attack to be selected, assuming only the weapon's attack verbs are considered. It may change depending on the melee verbs available to the wielder