Difference between revisions of "Animal Gather Speed"

From RimWorld Wiki
Jump to navigation Jump to search
Line 8: Line 8:
 
==Factors==
 
==Factors==
 
* [[Skills#Animals|Animals]][[Skill::Animals| ]]: [[Skill Base Factor::0.04|4%]] plus [[Skill Bonus Factor::0.12|12%]] per skill level.
 
* [[Skills#Animals|Animals]][[Skill::Animals| ]]: [[Skill Base Factor::0.04|4%]] plus [[Skill Bonus Factor::0.12|12%]] per skill level.
* [[Manipulation]]: [[Manipulation Importance::1.0|100%]] importance, [[Manipulation Limit::-|No]] limit
+
* [[Manipulation]]: [[Manipulation Importance::1|100%]] importance, [[Manipulation Limit::-|No]] limit
* [[Sight]]: [[Sight Importance::0.5|50%]] importance, [[Sight Limit::1.0|100%]] limit
+
* [[Sight]]: [[Sight Importance::0.5|50%]] importance, [[Sight Limit::1|100%]] limit
 
* [[Global Work Speed Factor::true| ]][[Global Work Speed]]
 
* [[Global Work Speed Factor::true| ]][[Global Work Speed]]
  

Revision as of 13:12, 4 February 2022

Animal Gather Speed is a stat: The speed at which this person milks, shears, and otherwise gathers resources from animals. Its minimum allowed value is 10%. Its default value is 100%.

Factors

Animals Skill Level Animal Gather Speed
100% Manipulation 125% Manipulation 150% Manipulation
0 10% 10% 10%
1 16% 20% 24%
2 28% 35% 42%
3 40% 50% 60%
4 52% 65% 78%
5 64% 80% 96%
6 76% 95% 114%
7 88% 110% 132%
8 100% 125% 150%
9 112% 140% 168%
10 124% 155% 186%
11 136% 170% 204%
12 148% 185% 222%
13 160% 200% 240%
14 172% 215% 258%
15 184% 230% 276%
16 196% 245% 294%
17 208% 260% 312%
18 220% 275% 330%
19 232% 290% 348%
20 244% 305% 366%

Version history