Template:Clothing material table row

From RimWorld Wiki
Revision as of 23:53, 17 January 2021 by Jimyoda (talk | contribs) (Moved category declaration to doc subpage.)
Jump to navigation Jump to search


Documentation icon Template documentation[view] [edit] [history] [purge]


Summary

This template is only ever called as part of Template:Clothing material table. It uses the variables defined in that template to render a single row of the table.

Example usage

This template isn't designed to be used in isolation, so as an example we'll show {{Clothing material table | duster}}

Material Table

  • Material Sharp Blunt Heat Item HP Insulation - Cold Insulation - Heat Market Value
    Cloth corset 7.2% 0% 3.6% 100 -7.2°C +1.8°C Silver Expression error: Unexpected < operator.
    Synthread corset 18.8% 5.2% 18% 130 -8.8°C +2.2°C Silver Expression error: Unexpected < operator.
    Devilstrand corset 28% 7.2% 60% 130 -8°C +2.4°C Silver Expression error: Unexpected < operator.
    Hyperweave corset 40% 10.8% 57.6% 240 -10.4°C +2.6°C Silver Expression error: Unexpected < operator.
    Megasloth wool corset 16% 0% 22% 100 -13.6°C +1.2°C Silver Expression error: Unexpected < operator.
    Muffalo wool corset 7.2% 0% 22% 100 -11.2°C +1.2°C Silver Expression error: Unexpected < operator.
    Alpaca wool corset 7.2% 0% 22% 100 -12°C +1.6°C Silver Expression error: Unexpected < operator.
    Bison wool corset 7.2% 0% 22% 100 -10.4°C +1.2°C Silver Expression error: Unexpected < operator.
    Sheep wool corset 7.2% 0% 22% 100 -10.4°C +1°C Silver Expression error: Unexpected < operator.
    Plainleather corset 16.2% 4.8% 30% 130 -6.4°C +1.6°C Silver Expression error: Unexpected < operator.
    Dog leather corset 16.2% 4.8% 30% 130 -5.6°C +1.6°C Silver Expression error: Unexpected < operator.
    Wolfskin corset 20.4% 4.8% 30% 130 -9.6°C +1.6°C Silver Expression error: Unexpected < operator.
    Panthera fur corset 18.6% 4.8% 30% 130 -6.4°C +2.4°C Silver Expression error: Unexpected < operator.
    Camelhide corset 16.2% 4.8% 30% 130 -6.4°C +2.4°C Silver Expression error: Unexpected < operator.
    Bluefur corset 16.2% 4.8% 30% 130 -8°C +1.6°C Silver Expression error: Unexpected < operator.
    Bearskin corset 22.4% 4.8% 30% 130 -8°C +2°C Silver Expression error: Unexpected < operator.
    Guinea pig fur corset 13.4% 2.8% 30% 60 -15.2°C +1.8°C Silver Expression error: Unexpected < operator.
    Human leather corset 12.8% 4.8% 30% 130 -4.8°C +1.2°C Silver Expression error: Unexpected < operator.
    Pigskin corset 12.8% 4.8% 30% 130 -4.8°C +1.2°C Silver Expression error: Unexpected < operator.
    Lightleather corset 10.8% 2.8% 30% 100 -4.8°C +1.2°C Silver Expression error: Unexpected < operator.
    Birdskin corset 13.4% 2.8% 30% 100 -4°C +1°C Silver Expression error: Unexpected < operator.
    Chinchilla fur corset 13.4% 2.8% 30% 100 -12°C +1.6°C Silver Expression error: Unexpected < operator.
    Foxfur corset 16.2% 4.2% 30% 100 -8°C +1.6°C Silver Expression error: Unexpected < operator.
    Lizardskin corset 16.2% 5.4% 30% 100 -4.8°C +1.2°C Silver Expression error: Unexpected < operator.
    Elephant leather corset 22.4% 4.8% 30% 150 -5.6°C +1.2°C Silver Expression error: Unexpected < operator.
    Heavy fur corset 24.8% 4.8% 30% 150 -12°C +1.4°C Silver Expression error: Unexpected < operator.
    Rhinoceros leather corset 25.8% 4.8% 30% 150 -5.6°C +1.4°C Silver Expression error: Unexpected < operator.
    Thrumbofur corset 41.6% 7.2% 30% 200 -13.6°C +2.2°C Silver Expression error: Unexpected < operator.
    Patchleather corset 9% 3.8% 18% 100 -3.6°C +0.9°C Silver Expression error: Unexpected < operator.

    Assuming Normal quality, for the effect of other qualities, see Quality.