Template:Egg Table Row

From RimWorld Wiki
Revision as of 12:59, 2 May 2023 by Harakoni (talk | contribs)
Jump to navigation Jump to search
Animal Lays
Unfert.
Nutrition
per Egg
Avg Eggs
per Clutch
Laying
Interval
Avg Eggs
per Day
Egg Nutrition
per Day
Daily Hunger
Rate
Daily Egg Nutrition
per Hunger[A]
Cassowary False 0.5 1 3.33 days 0.3 0.15 0.45 0.33
Chicken True 0.25 1 1 days 1 0.25 0.22 1.14
Cobra False 0.25 1.5 10 days 0.15 0.04 0.11 0.34
Duck True 0.25 1 1 days 1 0.25 0.28 0.89
Emu False 0.5 1 3.33 days 0.3 0.15 0.45 0.33
Goose True 0.5 1 2 days 0.5 0.25 0.45 0.56
Iguana False 0.25 1.5 5.661 days 0.26 0.07 0.32 0.21
Ostrich False 0.6 1 3.33 days 0.3 0.18 0.67 0.27
Tortoise False 0.25 2 6.66 days 0.3 0.08 0.13 0.58
Turkey False 0.5 1 1.333 days 0.75 0.38 0.45 0.83
^A Note: This value only accounts for the female - any males required to fertilize the egg are not considered.