Button-down shirt

From RimWorld Wiki
Jump to navigation Jump to search

Button-down shirt

Button-down shirt

A nice-looking collared shirt with buttons.

Base Stats

Type
GearClothing
Tech Level
Medieval
Mass
0.3 kg
HP
100

Apparel

Insulation Factor - Cold
0.26×
Insulation Factor - Heat
0.1×
Armor Factor - Sharp
0.2
Armor Factor - Blunt
0.2
Armor Factor - Heat
0.2
Clothing For Nudity
True
Lifestage
Adult
Coverage
Torso, Neck, Left Shoulder, Left Arm, Right Shoulder, Right Arm
Layer
Skin

Creation

Crafted At
Hand tailor bench / Electric tailor bench
Required Research
Complex clothing
Work To Make
2,700 ticks (45 secs)
Work Speed Stat
General Labor Speed
Stuff Tags
Leathery, Fabric
Resources to make
Stuff 45
Technical
Has Quality
True
thingCategories
Apparel
defaultOutfitTags
Worker, Soldier
tags
IndustrialBasic
tradeTags
BasicClothing


The button-down shirt is one of two shirts available in core RimWorld.

Acquisition[edit]

Button-down shirts can be crafted at a hand tailor bench or electric tailor bench once the complex clothing research project has been completed. Each requires Stuff 45 Stuff (Leathery/Fabric) and 2,700 ticks (45 secs) of work modified by the general labor speed of the crafter and the work to make factor of the material.

Button-down shirts can also be purchased from traders or stripped from Outlanders, Pirates and Empire pawns.

Analysis[edit]

Button-down shirts are a direct upgrade to t-shirts, with only a minor increase in cost. Comparing the two options:

  • T-shirts have the same armor values, but don't cover the arms or neck
  • T-shirts offer slightly worse insulation from cold (22% vs. 26%)
  • T-shirts require fewer textiles to craft (40 vs. 45) and take less work (27 vs. 45)

Although these benefits may seem small, they can go far when combined with the right materials and other pieces of apparel. The cost increase to make a button-down shirt compared to a t-shirt is negligible, so there's very little reason not to choose button-down shirts for your colonists.

Button-down shirts, when paired with pants, also compete with tribalwear:

  • Tribalwear has identical armor values, but less coverage (tribalwear also doesn't cover the arms and neck)
  • Tribalwear has better insulation from cold (55% vs. 46%)
  • Tribalwear has much better insulation from hot temperatures (55% vs. 18%)
  • Tribalwear has lower materials and work cost (60 textiles and 30 work vs. requires 85 textiles and 72 work)

A bit of extra neck and arm protection is usually seen as valuable enough to merit the lower insulation and higher crafting cost of pants and a button-down. But colonists in ultra-hot biomes may prefer the better insulation of tribalwear, especially when first starting out.

Stats table

Feature Toggle
QualityRitual Quality Check Off.pngRitual Quality Check On.png
  • Button-down shirt Button-down shirt Sharp Blunt Heat HP Insulation
    - Cold
    Insulation
    - Heat
    Market Value
    Quality
    Material
    Awful Alpaca wool Alpaca wool 4.32% 0% 13.2% 100 -6.24 °C (-11.2 °F) +1.28 °C (2.3 °F) 90 Silver
    Awful Bearskin Bearskin 13.44% 2.88% 18% 130 -4.16 °C (-7.5 °F) +1.6 °C (2.9 °F) 81 Silver
    Awful Birdskin Birdskin 8.04% 1.68% 18% 100 -2.08 °C (-3.7 °F) +0.8 °C (1.4 °F) 45 Silver
    Awful Bison wool Bison wool 4.32% 0% 13.2% 100 -5.408 °C (-9.7 °F) +0.96 °C (1.7 °F) 66 Silver
    Awful Bluefur Bluefur 9.72% 2.88% 18% 130 -4.16 °C (-7.5 °F) +1.28 °C (2.3 °F) 57 Silver
    Awful Camelhide Camelhide 9.72% 2.88% 18% 130 -3.328 °C (-6 °F) +1.92 °C (3.5 °F) 57 Silver
    Awful Chinchilla fur Chinchilla fur 8.04% 1.68% 18% 100 -6.24 °C (-11.2 °F) +1.28 °C (2.3 °F) 151 Silver
    Awful Cloth Cloth 4.32% 0% 2.16% 100 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 39 Silver
    Awful Devilstrand Devilstrand 16.8% 4.32% 36% 130 -4.16 °C (-7.5 °F) +1.92 °C (3.5 °F) 129 Silver
    Awful Dog leather Dog leather 9.72% 2.88% 18% 130 -2.912 °C (-5.2 °F) +1.28 °C (2.3 °F) 50 Silver
    Awful Dread leather Dread leather Content added by the Anomaly DLC 15.24% 2.88% 18% 135 -4.16 °C (-7.5 °F) +0.96 °C (1.7 °F) 84 Silver
    Awful Elephant leather Elephant leather 13.44% 2.88% 18% 150 -2.912 °C (-5.2 °F) +0.96 °C (1.7 °F) 59 Silver
    Awful Foxfur Foxfur 9.72% 2.52% 18% 100 -4.16 °C (-7.5 °F) +1.28 °C (2.3 °F) 84 Silver
    Awful Guinea pig fur Guinea pig fur 8.04% 1.68% 18% 60 -7.904 °C (-14.2 °F) +1.44 °C (2.6 °F) 117 Silver
    Awful Heavy fur Heavy fur 14.88% 2.88% 18% 150 -6.24 °C (-11.2 °F) +1.12 °C (2 °F) 79 Silver
    Awful Human leather Human leather 7.68% 2.88% 18% 130 -2.496 °C (-4.5 °F) +0.96 °C (1.7 °F) 99 Silver
    Awful Hyperweave Hyperweave 24% 6.48% 34.56% 240 -5.408 °C (-9.7 °F) +2.08 °C (3.7 °F) 205 Silver
    Awful Lightleather Lightleather 6.48% 1.68% 18% 100 -2.496 °C (-4.5 °F) +0.96 °C (1.7 °F) 48 Silver
    Awful Lizardskin Lizardskin 9.72% 3.24% 18% 100 -2.496 °C (-4.5 °F) +0.96 °C (1.7 °F) 52 Silver
    Awful Megasloth wool Megasloth wool 9.6% 0% 13.2% 100 -7.072 °C (-12.7 °F) +0.96 °C (1.7 °F) 66 Silver
    Awful Muffalo wool Muffalo wool 4.32% 0% 13.2% 100 -5.824 °C (-10.5 °F) +0.96 °C (1.7 °F) 66 Silver
    Awful Panthera fur Panthera fur 11.16% 2.88% 18% 130 -3.328 °C (-6 °F) +1.92 °C (3.5 °F) 72 Silver
    Awful Patchleather Patchleather 5.4% 2.28% 10.8% 100 -1.872 °C (-3.4 °F) +0.72 °C (1.3 °F) 39 Silver
    Awful Pigskin Pigskin 7.68% 2.88% 18% 130 -2.496 °C (-4.5 °F) +0.96 °C (1.7 °F) 48 Silver
    Awful Plainleather Plainleather 9.72% 2.88% 18% 130 -3.328 °C (-6 °F) +1.28 °C (2.3 °F) 52 Silver
    Awful Rhinoceros leather Rhinoceros leather 15.48% 2.88% 18% 150 -2.912 °C (-5.2 °F) +1.12 °C (2 °F) 99 Silver
    Awful Sheep wool Sheep wool 4.32% 0% 13.2% 100 -5.408 °C (-9.7 °F) +0.8 °C (1.4 °F) 66 Silver
    Awful Synthread Synthread 11.28% 3.12% 10.8% 130 -4.576 °C (-8.2 °F) +1.76 °C (3.2 °F) 95 Silver
    Awful Thrumbofur Thrumbofur 24.96% 4.32% 18% 200 -7.072 °C (-12.7 °F) +1.76 °C (3.2 °F) 320 Silver
    Awful Wolfskin Wolfskin 12.24% 2.88% 18% 130 -4.992 °C (-9 °F) +1.28 °C (2.3 °F) 72 Silver
    Poor Alpaca wool Alpaca wool 5.76% 0% 17.6% 100 -7.02 °C (-12.6 °F) +1.44 °C (2.6 °F) 136 Silver
    Poor Bearskin Bearskin 17.92% 3.84% 24% 130 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 122 Silver
    Poor Birdskin Birdskin 10.72% 2.24% 24% 100 -2.34 °C (-4.2 °F) +0.9 °C (1.6 °F) 68 Silver
    Poor Bison wool Bison wool 5.76% 0% 17.6% 100 -6.084 °C (-11 °F) +1.08 °C (1.9 °F) 98 Silver
    Poor Bluefur Bluefur 12.96% 3.84% 24% 130 -4.68 °C (-8.4 °F) +1.44 °C (2.6 °F) 85 Silver
    Poor Camelhide Camelhide 12.96% 3.84% 24% 130 -3.744 °C (-6.7 °F) +2.16 °C (3.9 °F) 85 Silver
    Poor Chinchilla fur Chinchilla fur 10.72% 2.24% 24% 100 -7.02 °C (-12.6 °F) +1.44 °C (2.6 °F) 225 Silver
    Poor Cloth Cloth 5.76% 0% 2.88% 100 -4.212 °C (-7.6 °F) +1.62 °C (2.9 °F) 58 Silver
    Poor Devilstrand Devilstrand 22.4% 5.76% 48% 130 -4.68 °C (-8.4 °F) +2.16 °C (3.9 °F) 193 Silver
    Poor Dog leather Dog leather 12.96% 3.84% 24% 130 -3.276 °C (-5.9 °F) +1.44 °C (2.6 °F) 75 Silver
    Poor Dread leather Dread leather Content added by the Anomaly DLC 20.32% 3.84% 24% 135 -4.68 °C (-8.4 °F) +1.08 °C (1.9 °F) 125 Silver
    Poor Elephant leather Elephant leather 17.92% 3.84% 24% 150 -3.276 °C (-5.9 °F) +1.08 °C (1.9 °F) 89 Silver
    Poor Foxfur Foxfur 12.96% 3.36% 24% 100 -4.68 °C (-8.4 °F) +1.44 °C (2.6 °F) 125 Silver
    Poor Guinea pig fur Guinea pig fur 10.72% 2.24% 24% 60 -8.892 °C (-16 °F) +1.62 °C (2.9 °F) 176 Silver
    Poor Heavy fur Heavy fur 19.84% 3.84% 24% 150 -7.02 °C (-12.6 °F) +1.26 °C (2.3 °F) 119 Silver
    Poor Human leather Human leather 10.24% 3.84% 24% 130 -2.808 °C (-5.1 °F) +1.08 °C (1.9 °F) 149 Silver
    Poor Hyperweave Hyperweave 32% 8.64% 46.08% 240 -6.084 °C (-11 °F) +2.34 °C (4.2 °F) 310 Silver
    Poor Lightleather Lightleather 8.64% 2.24% 24% 100 -2.808 °C (-5.1 °F) +1.08 °C (1.9 °F) 71 Silver
    Poor Lizardskin Lizardskin 12.96% 4.32% 24% 100 -2.808 °C (-5.1 °F) +1.08 °C (1.9 °F) 78 Silver
    Poor Megasloth wool Megasloth wool 12.8% 0% 17.6% 100 -7.956 °C (-14.3 °F) +1.08 °C (1.9 °F) 98 Silver
    Poor Muffalo wool Muffalo wool 5.76% 0% 17.6% 100 -6.552 °C (-11.8 °F) +1.08 °C (1.9 °F) 98 Silver
    Poor Panthera fur Panthera fur 14.88% 3.84% 24% 130 -3.744 °C (-6.7 °F) +2.16 °C (3.9 °F) 109 Silver
    Poor Patchleather Patchleather 7.2% 3.04% 14.4% 100 -2.106 °C (-3.8 °F) +0.81 °C (1.5 °F) 58 Silver
    Poor Pigskin Pigskin 10.24% 3.84% 24% 130 -2.808 °C (-5.1 °F) +1.08 °C (1.9 °F) 71 Silver
    Poor Plainleather Plainleather 12.96% 3.84% 24% 130 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 78 Silver
    Poor Rhinoceros leather Rhinoceros leather 20.64% 3.84% 24% 150 -3.276 °C (-5.9 °F) +1.26 °C (2.3 °F) 149 Silver
    Poor Sheep wool Sheep wool 5.76% 0% 17.6% 100 -6.084 °C (-11 °F) +0.9 °C (1.6 °F) 98 Silver
    Poor Synthread Synthread 15.04% 4.16% 14.4% 130 -5.148 °C (-9.3 °F) +1.98 °C (3.6 °F) 142 Silver
    Poor Thrumbofur Thrumbofur 33.28% 5.76% 24% 200 -7.956 °C (-14.3 °F) +1.98 °C (3.6 °F) 480 Silver
    Poor Wolfskin Wolfskin 16.32% 3.84% 24% 130 -5.616 °C (-10.1 °F) +1.44 °C (2.6 °F) 109 Silver
    Normal Alpaca wool Alpaca wool 7.2% 0% 22% 100 -7.8 °C (-14 °F) +1.6 °C (2.9 °F) 181 Silver
    Normal Bearskin Bearskin 22.4% 4.8% 30% 130 -5.2 °C (-9.4 °F) +2 °C (3.6 °F) 163 Silver
    Normal Birdskin Birdskin 13.4% 2.8% 30% 100 -2.6 °C (-4.7 °F) +1 °C (1.8 °F) 91 Silver
    Normal Bison wool Bison wool 7.2% 0% 22% 100 -6.76 °C (-12.2 °F) +1.2 °C (2.2 °F) 131 Silver
    Normal Bluefur Bluefur 16.2% 4.8% 30% 130 -5.2 °C (-9.4 °F) +1.6 °C (2.9 °F) 113 Silver
    Normal Camelhide Camelhide 16.2% 4.8% 30% 130 -4.16 °C (-7.5 °F) +2.4 °C (4.3 °F) 113 Silver
    Normal Chinchilla fur Chinchilla fur 13.4% 2.8% 30% 100 -7.8 °C (-14 °F) +1.6 °C (2.9 °F) 300 Silver
    Normal Cloth Cloth 7.2% 0% 3.6% 100 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 77 Silver
    Normal Devilstrand Devilstrand 28% 7.2% 60% 130 -5.2 °C (-9.4 °F) +2.4 °C (4.3 °F) 255 Silver
    Normal Dog leather Dog leather 16.2% 4.8% 30% 130 -3.64 °C (-6.6 °F) +1.6 °C (2.9 °F) 100 Silver
    Normal Dread leather Dread leather Content added by the Anomaly DLC 25.4% 4.8% 30% 135 -5.2 °C (-9.4 °F) +1.2 °C (2.2 °F) 167 Silver
    Normal Elephant leather Elephant leather 22.4% 4.8% 30% 150 -3.64 °C (-6.6 °F) +1.2 °C (2.2 °F) 119 Silver
    Normal Foxfur Foxfur 16.2% 4.2% 30% 100 -5.2 °C (-9.4 °F) +1.6 °C (2.9 °F) 167 Silver
    Normal Guinea pig fur Guinea pig fur 13.4% 2.8% 30% 60 -9.88 °C (-17.8 °F) +1.8 °C (3.2 °F) 235 Silver
    Normal Heavy fur Heavy fur 24.8% 4.8% 30% 150 -7.8 °C (-14 °F) +1.4 °C (2.5 °F) 158 Silver
    Normal Human leather Human leather 12.8% 4.8% 30% 130 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 199 Silver
    Normal Hyperweave Hyperweave 40% 10.8% 57.6% 240 -6.76 °C (-12.2 °F) +2.6 °C (4.7 °F) 415 Silver
    Normal Lightleather Lightleather 10.8% 2.8% 30% 100 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 95 Silver
    Normal Lizardskin Lizardskin 16.2% 5.4% 30% 100 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 104 Silver
    Normal Megasloth wool Megasloth wool 16% 0% 22% 100 -8.84 °C (-15.9 °F) +1.2 °C (2.2 °F) 131 Silver
    Normal Muffalo wool Muffalo wool 7.2% 0% 22% 100 -7.28 °C (-13.1 °F) +1.2 °C (2.2 °F) 131 Silver
    Normal Panthera fur Panthera fur 18.6% 4.8% 30% 130 -4.16 °C (-7.5 °F) +2.4 °C (4.3 °F) 145 Silver
    Normal Patchleather Patchleather 9% 3.8% 18% 100 -2.34 °C (-4.2 °F) +0.9 °C (1.6 °F) 77 Silver
    Normal Pigskin Pigskin 12.8% 4.8% 30% 130 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 95 Silver
    Normal Plainleather Plainleather 16.2% 4.8% 30% 130 -4.16 °C (-7.5 °F) +1.6 °C (2.9 °F) 104 Silver
    Normal Rhinoceros leather Rhinoceros leather 25.8% 4.8% 30% 150 -3.64 °C (-6.6 °F) +1.4 °C (2.5 °F) 199 Silver
    Normal Sheep wool Sheep wool 7.2% 0% 22% 100 -6.76 °C (-12.2 °F) +1 °C (1.8 °F) 131 Silver
    Normal Synthread Synthread 18.8% 5.2% 18% 130 -5.72 °C (-10.3 °F) +2.2 °C (4 °F) 190 Silver
    Normal Thrumbofur Thrumbofur 41.6% 7.2% 30% 200 -8.84 °C (-15.9 °F) +2.2 °C (4 °F) 640 Silver
    Normal Wolfskin Wolfskin 20.4% 4.8% 30% 130 -6.24 °C (-11.2 °F) +1.6 °C (2.9 °F) 145 Silver
    Good Alpaca wool Alpaca wool 8.28% 0% 25.3% 100 -8.58 °C (-15.4 °F) +1.76 °C (3.2 °F) 225 Silver
    Good Bearskin Bearskin 25.76% 5.52% 34.5% 130 -5.72 °C (-10.3 °F) +2.2 °C (4 °F) 205 Silver
    Good Birdskin Birdskin 15.41% 3.22% 34.5% 100 -2.86 °C (-5.1 °F) +1.1 °C (2 °F) 113 Silver
    Good Bison wool Bison wool 8.28% 0% 25.3% 100 -7.436 °C (-13.4 °F) +1.32 °C (2.4 °F) 164 Silver
    Good Bluefur Bluefur 18.63% 5.52% 34.5% 130 -5.72 °C (-10.3 °F) +1.76 °C (3.2 °F) 142 Silver
    Good Camelhide Camelhide 18.63% 5.52% 34.5% 130 -4.576 °C (-8.2 °F) +2.64 °C (4.8 °F) 142 Silver
    Good Chinchilla fur Chinchilla fur 15.41% 3.22% 34.5% 100 -8.58 °C (-15.4 °F) +1.76 °C (3.2 °F) 380 Silver
    Good Cloth Cloth 8.28% 0% 4.14% 100 -5.148 °C (-9.3 °F) +1.98 °C (3.6 °F) 97 Silver
    Good Devilstrand Devilstrand 32.2% 8.28% 69% 130 -5.72 °C (-10.3 °F) +2.64 °C (4.8 °F) 320 Silver
    Good Dog leather Dog leather 18.63% 5.52% 34.5% 130 -4.004 °C (-7.2 °F) +1.76 °C (3.2 °F) 125 Silver
    Good Dread leather Dread leather Content added by the Anomaly DLC 29.21% 5.52% 34.5% 135 -5.72 °C (-10.3 °F) +1.32 °C (2.4 °F) 210 Silver
    Good Elephant leather Elephant leather 25.76% 5.52% 34.5% 150 -4.004 °C (-7.2 °F) +1.32 °C (2.4 °F) 148 Silver
    Good Foxfur Foxfur 18.63% 4.83% 34.5% 100 -5.72 °C (-10.3 °F) +1.76 °C (3.2 °F) 210 Silver
    Good Guinea pig fur Guinea pig fur 15.41% 3.22% 34.5% 60 -10.868 °C (-19.6 °F) +1.98 °C (3.6 °F) 295 Silver
    Good Heavy fur Heavy fur 28.52% 5.52% 34.5% 150 -8.58 °C (-15.4 °F) +1.54 °C (2.8 °F) 198 Silver
    Good Human leather Human leather 14.72% 5.52% 34.5% 130 -3.432 °C (-6.2 °F) +1.32 °C (2.4 °F) 250 Silver
    Good Hyperweave Hyperweave 46% 12.42% 66.24% 240 -7.436 °C (-13.4 °F) +2.86 °C (5.1 °F) 520 Silver
    Good Lightleather Lightleather 12.42% 3.22% 34.5% 100 -3.432 °C (-6.2 °F) +1.32 °C (2.4 °F) 119 Silver
    Good Lizardskin Lizardskin 18.63% 6.21% 34.5% 100 -3.432 °C (-6.2 °F) +1.32 °C (2.4 °F) 130 Silver
    Good Megasloth wool Megasloth wool 18.4% 0% 25.3% 100 -9.724 °C (-17.5 °F) +1.32 °C (2.4 °F) 164 Silver
    Good Muffalo wool Muffalo wool 8.28% 0% 25.3% 100 -8.008 °C (-14.4 °F) +1.32 °C (2.4 °F) 164 Silver
    Good Panthera fur Panthera fur 21.39% 5.52% 34.5% 130 -4.576 °C (-8.2 °F) +2.64 °C (4.8 °F) 181 Silver
    Good Patchleather Patchleather 10.35% 4.37% 20.7% 100 -2.574 °C (-4.6 °F) +0.99 °C (1.8 °F) 97 Silver
    Good Pigskin Pigskin 14.72% 5.52% 34.5% 130 -3.432 °C (-6.2 °F) +1.32 °C (2.4 °F) 119 Silver
    Good Plainleather Plainleather 18.63% 5.52% 34.5% 130 -4.576 °C (-8.2 °F) +1.76 °C (3.2 °F) 130 Silver
    Good Rhinoceros leather Rhinoceros leather 29.67% 5.52% 34.5% 150 -4.004 °C (-7.2 °F) +1.54 °C (2.8 °F) 250 Silver
    Good Sheep wool Sheep wool 8.28% 0% 25.3% 100 -7.436 °C (-13.4 °F) +1.1 °C (2 °F) 164 Silver
    Good Synthread Synthread 21.62% 5.98% 20.7% 130 -6.292 °C (-11.3 °F) +2.42 °C (4.4 °F) 235 Silver
    Good Thrumbofur Thrumbofur 47.84% 8.28% 34.5% 200 -9.724 °C (-17.5 °F) +2.42 °C (4.4 °F) 800 Silver
    Good Wolfskin Wolfskin 23.46% 5.52% 34.5% 130 -6.864 °C (-12.4 °F) +1.76 °C (3.2 °F) 181 Silver
    Excellent Alpaca wool Alpaca wool 9.36% 0% 28.6% 100 -9.36 °C (-16.8 °F) +1.92 °C (3.5 °F) 270 Silver
    Excellent Bearskin Bearskin 29.12% 6.24% 39% 130 -6.24 °C (-11.2 °F) +2.4 °C (4.3 °F) 245 Silver
    Excellent Birdskin Birdskin 17.42% 3.64% 39% 100 -3.12 °C (-5.6 °F) +1.2 °C (2.2 °F) 136 Silver
    Excellent Bison wool Bison wool 9.36% 0% 28.6% 100 -8.112 °C (-14.6 °F) +1.44 °C (2.6 °F) 197 Silver
    Excellent Bluefur Bluefur 21.06% 6.24% 39% 130 -6.24 °C (-11.2 °F) +1.92 °C (3.5 °F) 170 Silver
    Excellent Camelhide Camelhide 21.06% 6.24% 39% 130 -4.992 °C (-9 °F) +2.88 °C (5.2 °F) 170 Silver
    Excellent Chinchilla fur Chinchilla fur 17.42% 3.64% 39% 100 -9.36 °C (-16.8 °F) +1.92 °C (3.5 °F) 455 Silver
    Excellent Cloth Cloth 9.36% 0% 4.68% 100 -5.616 °C (-10.1 °F) +2.16 °C (3.9 °F) 116 Silver
    Excellent Devilstrand Devilstrand 36.4% 9.36% 78% 130 -6.24 °C (-11.2 °F) +2.88 °C (5.2 °F) 385 Silver
    Excellent Dog leather Dog leather 21.06% 6.24% 39% 130 -4.368 °C (-7.9 °F) +1.92 °C (3.5 °F) 150 Silver
    Excellent Dread leather Dread leather Content added by the Anomaly DLC 33.02% 6.24% 39% 135 -6.24 °C (-11.2 °F) +1.44 °C (2.6 °F) 250 Silver
    Excellent Elephant leather Elephant leather 29.12% 6.24% 39% 150 -4.368 °C (-7.9 °F) +1.44 °C (2.6 °F) 178 Silver
    Excellent Foxfur Foxfur 21.06% 5.46% 39% 100 -6.24 °C (-11.2 °F) +1.92 °C (3.5 °F) 250 Silver
    Excellent Guinea pig fur Guinea pig fur 17.42% 3.64% 39% 60 -11.856 °C (-21.3 °F) +2.16 °C (3.9 °F) 350 Silver
    Excellent Heavy fur Heavy fur 32.24% 6.24% 39% 150 -9.36 °C (-16.8 °F) +1.68 °C (3 °F) 235 Silver
    Excellent Human leather Human leather 16.64% 6.24% 39% 130 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 300 Silver
    Excellent Hyperweave Hyperweave 52% 14.04% 74.88% 240 -8.112 °C (-14.6 °F) +3.12 °C (5.6 °F) 620 Silver
    Excellent Lightleather Lightleather 14.04% 3.64% 39% 100 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 143 Silver
    Excellent Lizardskin Lizardskin 21.06% 7.02% 39% 100 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 156 Silver
    Excellent Megasloth wool Megasloth wool 20.8% 0% 28.6% 100 -10.608 °C (-19.1 °F) +1.44 °C (2.6 °F) 197 Silver
    Excellent Muffalo wool Muffalo wool 9.36% 0% 28.6% 100 -8.736 °C (-15.7 °F) +1.44 °C (2.6 °F) 197 Silver
    Excellent Panthera fur Panthera fur 24.18% 6.24% 39% 130 -4.992 °C (-9 °F) +2.88 °C (5.2 °F) 215 Silver
    Excellent Patchleather Patchleather 11.7% 4.94% 23.4% 100 -2.808 °C (-5.1 °F) +1.08 °C (1.9 °F) 116 Silver
    Excellent Pigskin Pigskin 16.64% 6.24% 39% 130 -3.744 °C (-6.7 °F) +1.44 °C (2.6 °F) 143 Silver
    Excellent Plainleather Plainleather 21.06% 6.24% 39% 130 -4.992 °C (-9 °F) +1.92 °C (3.5 °F) 156 Silver
    Excellent Rhinoceros leather Rhinoceros leather 33.54% 6.24% 39% 150 -4.368 °C (-7.9 °F) +1.68 °C (3 °F) 300 Silver
    Excellent Sheep wool Sheep wool 9.36% 0% 28.6% 100 -8.112 °C (-14.6 °F) +1.2 °C (2.2 °F) 197 Silver
    Excellent Synthread Synthread 24.44% 6.76% 23.4% 130 -6.864 °C (-12.4 °F) +2.64 °C (4.8 °F) 285 Silver
    Excellent Thrumbofur Thrumbofur 54.08% 9.36% 39% 200 -10.608 °C (-19.1 °F) +2.64 °C (4.8 °F) 960 Silver
    Excellent Wolfskin Wolfskin 26.52% 6.24% 39% 130 -7.488 °C (-13.5 °F) +1.92 °C (3.5 °F) 215 Silver
    Masterwork Alpaca wool Alpaca wool 10.44% 0% 31.9% 100 -11.7 °C (-21.1 °F) +2.4 °C (4.3 °F) 450 Silver
    Masterwork Bearskin Bearskin 32.48% 6.96% 43.5% 130 -7.8 °C (-14 °F) +3 °C (5.4 °F) 405 Silver
    Masterwork Birdskin Birdskin 19.43% 4.06% 43.5% 100 -3.9 °C (-7 °F) +1.5 °C (2.7 °F) 225 Silver
    Masterwork Bison wool Bison wool 10.44% 0% 31.9% 100 -10.14 °C (-18.3 °F) +1.8 °C (3.2 °F) 330 Silver
    Masterwork Bluefur Bluefur 23.49% 6.96% 43.5% 130 -7.8 °C (-14 °F) +2.4 °C (4.3 °F) 285 Silver
    Masterwork Camelhide Camelhide 23.49% 6.96% 43.5% 130 -6.24 °C (-11.2 °F) +3.6 °C (6.5 °F) 285 Silver
    Masterwork Chinchilla fur Chinchilla fur 19.43% 4.06% 43.5% 100 -11.7 °C (-21.1 °F) +2.4 °C (4.3 °F) 755 Silver
    Masterwork Cloth Cloth 10.44% 0% 5.22% 100 -7.02 °C (-12.6 °F) +2.7 °C (4.9 °F) 193 Silver
    Masterwork Devilstrand Devilstrand 40.6% 10.44% 87% 130 -7.8 °C (-14 °F) +3.6 °C (6.5 °F) 645 Silver
    Masterwork Dog leather Dog leather 23.49% 6.96% 43.5% 130 -5.46 °C (-9.8 °F) +2.4 °C (4.3 °F) 250 Silver
    Masterwork Dread leather Dread leather Content added by the Anomaly DLC 36.83% 6.96% 43.5% 135 -7.8 °C (-14 °F) +1.8 °C (3.2 °F) 420 Silver
    Masterwork Elephant leather Elephant leather 32.48% 6.96% 43.5% 150 -5.46 °C (-9.8 °F) +1.8 °C (3.2 °F) 295 Silver
    Masterwork Foxfur Foxfur 23.49% 6.09% 43.5% 100 -7.8 °C (-14 °F) +2.4 °C (4.3 °F) 420 Silver
    Masterwork Guinea pig fur Guinea pig fur 19.43% 4.06% 43.5% 60 -14.82 °C (-26.7 °F) +2.7 °C (4.9 °F) 585 Silver
    Masterwork Heavy fur Heavy fur 35.96% 6.96% 43.5% 150 -11.7 °C (-21.1 °F) +2.1 °C (3.8 °F) 395 Silver
    Masterwork Human leather Human leather 18.56% 6.96% 43.5% 130 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 495 Silver
    Masterwork Hyperweave Hyperweave 58% 15.66% 83.52% 240 -10.14 °C (-18.3 °F) +3.9 °C (7 °F) 1035 Silver
    Masterwork Lightleather Lightleather 15.66% 4.06% 43.5% 100 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 240 Silver
    Masterwork Lizardskin Lizardskin 23.49% 7.83% 43.5% 100 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 260 Silver
    Masterwork Megasloth wool Megasloth wool 23.2% 0% 31.9% 100 -13.26 °C (-23.9 °F) +1.8 °C (3.2 °F) 330 Silver
    Masterwork Muffalo wool Muffalo wool 10.44% 0% 31.9% 100 -10.92 °C (-19.7 °F) +1.8 °C (3.2 °F) 330 Silver
    Masterwork Panthera fur Panthera fur 26.97% 6.96% 43.5% 130 -6.24 °C (-11.2 °F) +3.6 °C (6.5 °F) 360 Silver
    Masterwork Patchleather Patchleather 13.05% 5.51% 26.1% 100 -3.51 °C (-6.3 °F) +1.35 °C (2.4 °F) 193 Silver
    Masterwork Pigskin Pigskin 18.56% 6.96% 43.5% 130 -4.68 °C (-8.4 °F) +1.8 °C (3.2 °F) 240 Silver
    Masterwork Plainleather Plainleather 23.49% 6.96% 43.5% 130 -6.24 °C (-11.2 °F) +2.4 °C (4.3 °F) 260 Silver
    Masterwork Rhinoceros leather Rhinoceros leather 37.41% 6.96% 43.5% 150 -5.46 °C (-9.8 °F) +2.1 °C (3.8 °F) 495 Silver
    Masterwork Sheep wool Sheep wool 10.44% 0% 31.9% 100 -10.14 °C (-18.3 °F) +1.5 °C (2.7 °F) 330 Silver
    Masterwork Synthread Synthread 27.26% 7.54% 26.1% 130 -8.58 °C (-15.4 °F) +3.3 °C (5.9 °F) 475 Silver
    Masterwork Thrumbofur Thrumbofur 60.32% 10.44% 43.5% 200 -13.26 °C (-23.9 °F) +3.3 °C (5.9 °F) 1600 Silver
    Masterwork Wolfskin Wolfskin 29.58% 6.96% 43.5% 130 -9.36 °C (-16.8 °F) +2.4 °C (4.3 °F) 360 Silver
    Legendary Alpaca wool Alpaca wool 12.96% 0% 39.6% 100 -14.04 °C (-25.3 °F) +2.88 °C (5.2 °F) 905 Silver
