Difference between revisions of "Template:Skill Quality Level"

From RimWorld Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
|-
 
|-
 
! style = 'text-align: right' | {{{1|#}}}
 
! style = 'text-align: right' | {{{1|#}}}
! style = 'text-align: left; font-size: normal' | {{{2|Name}}}
+
! style = 'text-align: left; font-weight: normal' | {{{2|Name}}}
 
| {{Skill Quality Number|{{{1|0}}}}}
 
| {{Skill Quality Number|{{{1|0}}}}}
| {{Z-Number/Quality| 0 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 0 | {{{1|0}}}}}
| {{Z-Number/Quality| 1 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 1 | {{{1|0}}}}}
| {{Z-Number/Quality| 2 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 2 | {{{1|0}}}}}
| {{Z-Number/Quality| 3 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 3 | {{{1|0}}}}}
| {{Z-Number/Quality| 4 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 4 | {{{1|0}}}}}
| {{Z-Number/Quality| 5 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 5 | {{{1|0}}}}}
| {{Z-Number/Quality| 6 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 6 | {{{1|0}}}}}
| {{Z-Number/Quality| 7 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 7 | {{{1|0}}}}}
| {{Z-Number/Quality| 8 | {{{1|0}}}}}
+
| {{Probability/Less than Quality| 8 | {{{1|0}}}}}

Revision as of 04:11, 14 January 2015

|- ! style = 'text-align: right' | # ! style = 'text-align: left; font-weight: normal' | Name | 0.167 | 0.4602 | 0.758 | 0.9332 | 0.9893 | 0.999 | 1 | 1 | 1 | 1