Difference between revisions of "Template:Skill Quality Level"

From RimWorld Wiki
Jump to navigation Jump to search
Line 3: Line 3:
 
! style = 'text-align: left; font-weight: normal' | {{{2|Name}}}
 
! style = 'text-align: left; font-weight: normal' | {{{2|Name}}}
 
| {{Skill Quality Number|{{{1|0}}}}}
 
| {{Skill Quality Number|{{{1|0}}}}}
| {{Probability/Less than Quality| 0 | {{{1|0}}}}}
 
 
| {{Probability/Less than Quality| 1 | {{{1|0}}}}}
 
| {{Probability/Less than Quality| 1 | {{{1|0}}}}}
| {{Probability/Less than Quality| 2 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 1 | {{{1|0}}}}}
| {{Probability/Less than Quality| 3 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality  | 2 | {{{1|0}}}}}
| {{Probability/Less than Quality| 4 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 3 | {{{1|0}}}}}
| {{Probability/Less than Quality| 5 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 4 | {{{1|0}}}}}
| {{Probability/Less than Quality| 6 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 5 | {{{1|0}}}}}
| {{Probability/Less than Quality| 7 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 6 | {{{1|0}}}}}
| {{Probability/Less than Quality| 8 | {{{1|0}}}}}
+
| {{Probability/Exactly Quality | 7 | {{{1|0}}}}}
 +
| {{Probability/At least Quality | 8 | {{{1|0}}}}}

Revision as of 04:18, 14 January 2015

|- ! style = 'text-align: right' | # ! style = 'text-align: left; font-weight: normal' | Name | 0.167 | 0.758 | 0.1752 | 0.0561 | 0.0097 | 0.001 | 0 | 0 | 0 | 0